Our Communities
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Randall | 604 | 665 | 597 | 584 |
Source: ESRI, 2022-11-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 47 | 40 | 38 |
5-9 | 47 | 39 | 41 |
10-14 | 51 | 40 | 41 |
15-19 | 34 | 35 | 38 |
20-24 | 46 | 34 | 29 |
25-29 | 44 | 28 | 32 |
30-34 | 39 | 44 | 26 |
35-39 | 40 | 42 | 43 |
40-44 | 49 | 35 | 40 |
45-49 | 39 | 33 | 34 |
50-54 | 48 | 42 | 31 |
55-59 | 44 | 33 | 40 |
60-64 | 42 | 38 | 30 |
65-69 | 27 | 36 | 35 |
70-74 | 22 | 32 | 32 |
75-79 | 22 | 19 | 27 |
80-84 | 12 | 14 | 14 |
85+ | 11 | 13 | 13 |
18+ | 499 | 458 | 441 |
Median Age | 38 | 40 | 41 |
Source: ESRI, 2022-11-10
Population by Race
Randall | 2022 |
---|---|
Total | 597.00 |
White Alone | 94.65 |
Black Alone | 0.50 |
American Indian Alone | 0.50 |
Asian Alone | 0.00 |
Pacific Islander Alone | 0.17 |
Some Other Race | 0.00 |
Two or More Races | 4.18 |
Hispanic Origin | 1.68 |
Diversity Index | 12.90 |
Source: ESRI, 2022-11-10
Growth Rate
Randall | 2022 - 2027 |
---|---|
Population | -0.44% |
Households | -0.38% |
Families | -0.45% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-10
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 233 | 269 | 263 | 258 |
Housing Units | 241 | 294 | 287 | 287 |
Owner Occupied Units | 214 | 211 | ||
Renter Occupied Units | 49 | 46 | ||
Vacant Units | 24 | 29 |
Source: ESRI, 2022-11-10
Home Value
Randall | 2022 | 2027 |
---|---|---|
Median Home Value | $178,333 | $193,750 |
Average Home Value | $232,981 | $245,873 |
<$50,000 | 9 | 8 |
$50,000 - $99,999 | 25 | 22 |
$100,000 - $149,999 | 47 | 41 |
$150,000 - $199,999 | 45 | 40 |
$200,000 - $249,999 | 14 | 15 |
$250,000 - $299,999 | 10 | 11 |
$300,000 - $399,999 | 47 | 58 |
$400,000 - $499,999 | 9 | 11 |
$500,000 - $749,999 | 4 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2 |
2000-2009 | 77 |
1990-1999 | 14 |
1980-1989 | 48 |
1970-1979 | 41 |
1960-1969 | 11 |
1950-1959 | 14 |
1940-1949 | 25 |
1939 or Before | 38 |
Source: ESRI, 2022-11-10
Back To TopIncome
Back To Top
Income
Randall | 2022 | 2027 |
---|---|---|
Median Household | $57,611 | $65,074 |
Average Household | $76,860 | $88,538 |
Per Capita | $33,466 | $38,360 |
Source: ESRI, 2022-11-10
Household Income Base
Randall | 2022 |
---|---|
<$15,000 | 20 |
$15,000 - $24,999 | 35 |
$25,000 - $34,999 | 15 |
$35,000 - $49,999 | 39 |
$50,000 - $74,999 | 56 |
$75,000 - $99,999 | 35 |
$100,000 - $149,999 | 41 |
$150,000 - $199,999 | 14 |
$200,000+ | 8 |
Source: ESRI, 2022-11-10
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 253 |
In-County Residents | 205 |
Out-of-County Residents | 48 |
Drive Alone | 212 |
Carpooled | 16 |
Public Transport | 0 |
Work at Home | 11 |
Less than 5 minutes | 19 |
5-9 minutes | 18 |
10-14 minutes | 71 |
15-19 minutes | 57 |
20-24 minutes | 30 |
25-29 minutes | 6 |
30-34 minutes | 6 |
35-39 minutes | 9 |
40-44 minutes | 0 |
45-59 minutes | 15 |
60-89 minutes | 9 |
90+ minutes | 2 |
Average Travel Time | 18 |
Source: ESRI, 2022-11-10
Source: ESRI, 2022-11-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 256 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 1 |
Manufacturing | 19 |
Wholesale Trade | 2 |
Retail Trade | 78 |
Motor Veh/Parts Dealers | 6 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 19 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 13 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 21 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 12 |
Cntrl Bank/Crdt Intrmdtn | 10 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 1 |
Educational Services | 39 |
HealthCare/Social Assist | 17 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 16 |
Accommodation | 0 |
Food Srv/Drinking Places | 16 |
Other Srv excl Pub Admin | 36 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 26 |
Source: ESRI, 2022-11-10
Educational Attainment (25+)
Randall | 2022 |
---|---|
Some High School | 23 |
Graduated High School | 144 |
Associates Degree | 54 |
Bachelor's Degree | 54 |
Graduate Degree | 6 |
Source: ESRI, 2022-11-10
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 47 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 12 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 12 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 3 |
Source: ESRI, 2022-11-10
Back To Top