Morrison County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Morrison County | 31,712 | 33,198 | 34,296 | 34,381 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 2,030 |
5-9 | 2,208 |
10-14 | 2,237 |
15-19 | 1,909 |
20-24 | 1,542 |
25-29 | 1,852 |
30-34 | 2,182 |
35-39 | 2,142 |
40-44 | 2,087 |
45-49 | 1,853 |
50-54 | 2,213 |
55-59 | 2,419 |
60-64 | 2,462 |
65-69 | 2,342 |
70-74 | 1,884 |
75-79 | 1,263 |
80-84 | 825 |
85+ | 846 |
18+ | 26,620 |
Median Age | 43 |
Source: ESRI, 2023-10-17
Population by Race
Morrison County | 2023 |
---|---|
Total | 34,296.00 |
White Alone | 94.53% |
Black Alone | 0.61% |
American Indian Alone | 0.4% |
Asian Alone | 0.34% |
Pacific Islander Alone | 0.04% |
Some Other Race | 0.73% |
Two or More Races | 3.36% |
Hispanic Origin | 1.97% |
Diversity Index | 14.00 |
Source: ESRI, 2023-10-17
Growth Rate
Morrison County | 2023 - 2028 |
---|---|
Population | 0.05% |
Households | 0.20% |
Families | 0.12% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 11,816 | 13,080 | 13,871 | 14,010 |
Housing Units | 13,870 | 15,731 | 16,343 | 16,477 |
Owner Occupied Units | 11,049 | 11,301 | ||
Renter Occupied Units | 2,822 | 2,709 | ||
Vacant Units | 2,472 | 2,467 |
Source: ESRI, 2023-10-17
Home Value
Morrison County | 2023 | 2028 |
---|---|---|
Median Home Value | $240,015 | $255,335 |
Average Home Value | $273,149 | $286,461 |
<$50,000 | 227 | 201 |
$50,000 - $99,999 | 752 | 667 |
$100,000 - $149,999 | 1,499 | 1,342 |
$150,000 - $199,999 | 1,722 | 1,543 |
$200,000 - $249,999 | 1,655 | 1,727 |
$250,000 - $299,999 | 1,529 | 1,598 |
$300,000 - $399,999 | 1,881 | 2,168 |
$400,000 - $499,999 | 1,012 | 1,172 |
$500,000 - $749,999 | 616 | 716 |
$1,000,000 + | 38 | 41 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 824 |
2000-2009 | 2,243 |
1990-1999 | 2,246 |
1980-1989 | 1,834 |
1970-1979 | 2,445 |
1960-1969 | 1,112 |
1950-1959 | 1,468 |
1940-1949 | 756 |
1939 or Before | 3,099 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Morrison County | 2023 | 2028 |
---|---|---|
Median Household | $69,062 | $79,023 |
Average Household | $90,548 | $102,128 |
Per Capita | $36,646 | $41,640 |
Source: ESRI, 2023-10-17
Household Income
Morrison County | 2023 |
---|---|
<$15,000 | 1,099 |
$15,000 - $24,999 | 1,113 |
$25,000 - $34,999 | 1,315 |
$35,000 - $49,999 | 1,409 |
$50,000 - $74,999 | 2,434 |
$75,000 - $99,999 | 2,150 |
$100,000 - $149,999 | 2,615 |
$150,000 - $199,999 | 1,004 |
$200,000+ | 732 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 16,456 |
In-County Residents | 9,771 |
Out-of-County Residents | 6,541 |
Drive Alone | 12,937 |
Carpooled | 1,532 |
Public Transport | 114 |
Work at Home | 1,124 |
Motorcycle | 12 |
Bicycle | 93 |
Walked | 523 |
Other | 116 |
Less than 5 minutes | 1,082 |
5-9 minutes | 2,334 |
10-14 minutes | 1,929 |
15-19 minutes | 1,489 |
20-24 minutes | 1,707 |
25-29 minutes | 848 |
30-34 minutes | 1,789 |
35-39 minutes | 460 |
40-44 minutes | 961 |
45-59 minutes | 1,326 |
60-89 minutes | 756 |
90+ minutes | 651 |
Average Travel Time | 27 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 13,177 |
Agr/Forestry/Fish/Hunt | 156 |
Mining | 0 |
Utilities | 5 |
Construction | 496 |
Manufacturing | 926 |
Wholesale Trade | 934 |
Retail Trade | 2,033 |
Motor Veh/Parts Dealers | 227 |
Furn & Home Furnish Str | 22 |
Electronics & Appl Store | 27 |
Bldg Matl/Garden Equip | 155 |
Food & Beverage Stores | 652 |
Health/Pers Care Stores | 97 |
Gasoline Stations | 161 |
Clothing/Accessory Store | 52 |
Sports/Hobby/Book/Music | 142 |
General Merchandise Str | 498 |
Transportation/Warehouse | 281 |
Information | 192 |
Finance & Insurance | 312 |
Cntrl Bank/Crdt Intrmdtn | 160 |
Sec/Cmdty Cntrct/Oth Inv | 37 |
Insur/Funds/Trusts/Other | 115 |
Real Estate/Rent/Leasing | 121 |
Prof/Scientific/Tech Srv | 206 |
Legal Services | 25 |
Mgmt of Comp/Enterprises | 28 |
Admin/Support/Waste Mgmt | 181 |
Educational Services | 1,547 |
HealthCare/Social Assist | 1,589 |
Arts/Entertainment/Rec | 196 |
Accommodation/Food Srvcs | 963 |
Accommodation | 161 |
Food Srv/Drinking Places | 802 |
Other Srv excl Pub Admin | 1,029 |
Auto Repair/Maintenance | 77 |
Public Administration Emp | 1,875 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Morrison County | 2023 |
---|---|
<9th Grade | 528 |
Some High School | 1,101 |
GED | 980 |
Graduated High School | 8,507 |
Some College/No Degree | 5,014 |
Associates Degree | 3,576 |
Bachelor's Degree | 3,332 |
Graduate Degree | 1,332 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,377 |
Agr/Forestry/Fish/Hunt Bus | 40 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 116 |
Manufacturing Bus | 64 |
Wholesale Trade Bus | 51 |
Retail Trade Bus | 213 |
Motor Veh/Parts Dealers Bus | 30 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 29 |
Food & Beverage Stores Bus | 48 |
Health/Pers Care Stores Bus | 15 |
Gasoline Stations Bus | 23 |
Clothing/Accessory Store Bus | 9 |
Sports/Hobby/Book/Music Bus | 26 |
General Merchandise Str Bus | 18 |
Transportation/Warehouse Bus | 43 |
Information Bus | 26 |
Finance & Insurance Bus | 66 |
Cntrl Bank/Crdt Intrmdtn Bus | 21 |
Sec/Cmdty Cntrct/Oth Inv Bus | 13 |
Insur/Funds/Trusts/Other Bus | 32 |
Real Estate/Rent/Leasing Bus | 39 |
Prof/Scientific/Tech Srv Bus | 49 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 65 |
Educational Services Bus | 36 |
HealthCare/Social Assist Bus | 114 |
Arts/Entertainment/Rec Bus | 30 |
Accommodation/Food Srvcs Bus | 96 |
Accommodation Bus | 17 |
Food Srv/Drinking Places Bus | 79 |
Other Srv excl Pub Admin Bus | 202 |
Auto Repair/Maintenance Bus | 34 |
Public Administration Bus | 73 |
Source: ESRI, 2023-10-17
Back To Top