Our Communities
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Randall | 604 | 665 | 596 | 584 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 47 | 32 | 38 |
5-9 | 47 | 44 | 45 |
10-14 | 51 | 42 | 37 |
15-19 | 34 | 35 | 37 |
20-24 | 46 | 30 | 32 |
25-29 | 44 | 28 | 33 |
30-34 | 39 | 46 | 33 |
35-39 | 40 | 44 | 39 |
40-44 | 49 | 36 | 42 |
45-49 | 39 | 38 | 41 |
50-54 | 48 | 41 | 24 |
55-59 | 44 | 29 | 35 |
60-64 | 42 | 36 | 24 |
65-69 | 27 | 40 | 38 |
70-74 | 22 | 30 | 28 |
75-79 | 22 | 18 | 30 |
80-84 | 12 | 14 | 16 |
85+ | 11 | 13 | 12 |
18+ | 499 | 459 | 441 |
Median Age | 38 | 40 | 40 |
Source: ESRI, 2023-10-17
Population by Race
Randall | 2023 |
---|---|
Total | 596.00 |
White Alone | 95.13 |
Black Alone | 0.50 |
American Indian Alone | 0.50 |
Asian Alone | 0.00 |
Pacific Islander Alone | 0.17 |
Some Other Race | 0.00 |
Two or More Races | 3.69 |
Hispanic Origin | 1.17 |
Diversity Index | 11.50 |
Source: ESRI, 2023-10-17
Growth Rate
Randall | 2023 - 2028 |
---|---|
Population | -0.41% |
Households | -0.23% |
Families | -0.22% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 233 | 269 | 259 | 256 |
Housing Units | 241 | 294 | 288 | 288 |
Owner Occupied Units | 211 | 213 | ||
Renter Occupied Units | 48 | 43 | ||
Vacant Units | 29 | 32 |
Source: ESRI, 2023-10-17
Home Value
Randall | 2023 | 2028 |
---|---|---|
Median Home Value | $178,774 | $196,023 |
Average Home Value | $221,682 | $235,446 |
<$50,000 | 4 | 6 |
$50,000 - $99,999 | 29 | 25 |
$100,000 - $149,999 | 42 | 35 |
$150,000 - $199,999 | 53 | 44 |
$200,000 - $249,999 | 10 | 18 |
$250,000 - $299,999 | 16 | 21 |
$300,000 - $399,999 | 49 | 50 |
$400,000 - $499,999 | 4 | 8 |
$500,000 - $749,999 | 2 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 11 |
2000-2009 | 59 |
1990-1999 | 20 |
1980-1989 | 40 |
1970-1979 | 32 |
1960-1969 | 17 |
1950-1959 | 24 |
1940-1949 | 15 |
1939 or Before | 50 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Randall | 2023 | 2028 |
---|---|---|
Median Household | $54,451 | $60,094 |
Average Household | $71,139 | $80,372 |
Per Capita | $30,917 | $35,234 |
Source: ESRI, 2023-10-17
Household Income Base
Randall | 2023 |
---|---|
<$15,000 | 27 |
$15,000 - $24,999 | 31 |
$25,000 - $34,999 | 31 |
$35,000 - $49,999 | 32 |
$50,000 - $74,999 | 36 |
$75,000 - $99,999 | 41 |
$100,000 - $149,999 | 49 |
$150,000 - $199,999 | 9 |
$200,000+ | 3 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 334 |
In-County Residents | 227 |
Out-of-County Residents | 107 |
Drive Alone | 227 |
Carpooled | 56 |
Public Transport | 5 |
Work at Home | 18 |
Less than 5 minutes | 30 |
5-9 minutes | 32 |
10-14 minutes | 64 |
15-19 minutes | 52 |
20-24 minutes | 21 |
25-29 minutes | 6 |
30-34 minutes | 51 |
35-39 minutes | 19 |
40-44 minutes | 6 |
45-59 minutes | 16 |
60-89 minutes | 5 |
90+ minutes | 14 |
Average Travel Time | 24 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 262 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 1 |
Manufacturing | 19 |
Wholesale Trade | 2 |
Retail Trade | 78 |
Motor Veh/Parts Dealers | 6 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 19 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 13 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 21 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 12 |
Cntrl Bank/Crdt Intrmdtn | 10 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 1 |
Educational Services | 39 |
HealthCare/Social Assist | 17 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 16 |
Accommodation | 0 |
Food Srv/Drinking Places | 16 |
Other Srv excl Pub Admin | 42 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 26 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Randall | 2023 |
---|---|
Some High School | 24 |
Graduated High School | 135 |
Associates Degree | 78 |
Bachelor's Degree | 38 |
Graduate Degree | 12 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 46 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 10 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 13 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 3 |
Source: ESRI, 2023-10-17
Back To Top