Pierz
In July 1852, Father Francis Xavier Pierz arrived in Crow Wing, a village at the confluence of the Crow Wing River with the Mississippi. He was a missionary sent to serve the upper Mississippi region. When he came upon an area of fertile land, which he called Rich Prairie, he wrote to Europe encouraging people to emigrate. The result was that the area was settled almost exclusively by German Catholics. In honor of this prominent and faithful priest, the village was named Pierz. Even today, the population of Pierz is primarily of German Catholic descent.
The broad expanses of rich soil were ideal for the farming enterprise that became the foundation of the area's economy. It spawned the growth of an agriculture-based community of implement dealers, feed businesses, blacksmiths, creameries and stores catering to farmers' needs. The growing community also needed lumberyards, crafts people and hardware stores. Merchants of all kinds found customers in this prosperous community. Though other industries have grown in Pierz, it has always been primarily based on agriculture and the richness of the prairie soil. Pierz is famous for being the home of Thielen's Meat Market, a popular stop for weekenders going to their cabins.
When Pierz and two other surrounding communities, Genola and Buckman, needed new sewer and water infrastructure, they combined their resources and formed a sewer and water district to provide services for all three communities.
Pierz Industrial Park
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Pierz | 1,273 | 1,385 | 1,405 | 1,400 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 93 |
5-9 | 86 |
10-14 | 107 |
15-19 | 97 |
20-24 | 76 |
25-29 | 60 |
30-34 | 88 |
35-39 | 91 |
40-44 | 86 |
45-49 | 74 |
50-54 | 53 |
55-59 | 71 |
60-64 | 89 |
65-69 | 73 |
70-74 | 67 |
75-79 | 57 |
80-84 | 46 |
85+ | 91 |
18+ | 1,051 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Pierz | 2024 |
---|---|
Total | 1,405.00 |
White Alone | 96.58% |
Black Alone | 0.14% |
American Indian Alone | 0.5% |
Asian Alone | 0.07% |
Pacific Islander Alone | 0% |
Some Other Race | 0.43% |
Two or More Races | 2.28% |
Hispanic Origin | 1.64% |
Diversity Index | 9.70 |
Source: ESRI, 2024-09-26
Growth Rate
Pierz | 2024 - 2029 |
---|---|
Population | -0.07% |
Households | 0.00% |
Families | -0.06% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 510 | 582 | 589 | 589 |
Housing Units | 520 | 602 | 638 | 638 |
Owner Occupied Units | 359 | 368 | ||
Renter Occupied Units | 230 | 221 | ||
Vacant Units | 49 | 49 |
Source: ESRI, 2024-09-26
Home Value
Pierz | 2024 | 2029 |
---|---|---|
Median Home Value | $197,917 | $208,140 |
Average Home Value | $280,571 | $311,277 |
<$50,000 | 5 | 6 |
$50,000 - $99,999 | 25 | 22 |
$100,000 - $149,999 | 92 | 87 |
$150,000 - $199,999 | 60 | 62 |
$200,000 - $249,999 | 49 | 43 |
$250,000 - $299,999 | 33 | 36 |
$300,000 - $399,999 | 50 | 55 |
$400,000 - $499,999 | 15 | 16 |
$500,000 - $749,999 | 17 | 23 |
$1,000,000 + | 2 | 3 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 32 |
2000-2009 | 59 |
1990-1999 | 83 |
1980-1989 | 102 |
1970-1979 | 85 |
1960-1969 | 29 |
1950-1959 | 34 |
1940-1949 | 38 |
1939 or Before | 116 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Pierz | 2024 | 2029 |
---|---|---|
Median Household | $65,629 | $76,493 |
Average Household | $97,371 | $111,552 |
Per Capita | $40,931 | $47,043 |
Source: ESRI, 2024-09-26
Household Income
Pierz | 2024 |
---|---|
<$15,000 | 83 |
$15,000 - $24,999 | 36 |
$25,000 - $34,999 | 32 |
$35,000 - $49,999 | 70 |
$50,000 - $74,999 | 104 |
$75,000 - $99,999 | 73 |
$100,000 - $149,999 | 89 |
$150,000 - $199,999 | 41 |
$200,000+ | 61 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 706 |
In-County Residents | 465 |
Out-of-County Residents | 241 |
Drive Alone | 543 |
Carpooled | 91 |
Public Transport | 4 |
Work at Home | 22 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 37 |
Other | 9 |
Less than 5 minutes | 121 |
5-9 minutes | 98 |
10-14 minutes | 84 |
15-19 minutes | 30 |
20-24 minutes | 82 |
25-29 minutes | 23 |
30-34 minutes | 51 |
35-39 minutes | 18 |
40-44 minutes | 36 |
45-59 minutes | 68 |
60-89 minutes | 35 |
90+ minutes | 38 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 925 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 3 |
Construction | 43 |
Manufacturing | 29 |
Wholesale Trade | 5 |
Retail Trade | 155 |
Motor Veh/Parts Dealers | 34 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 23 |
Food & Beverage Stores | 64 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 1 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 12 |
General Merchandise Str | 5 |
Transportation/Warehouse | 12 |
Information | 4 |
Finance & Insurance | 48 |
Cntrl Bank/Crdt Intrmdtn | 32 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 16 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 11 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 22 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 237 |
HealthCare/Social Assist | 217 |
Arts/Entertainment/Rec | 7 |
Accommodation/Food Srvcs | 26 |
Accommodation | 1 |
Food Srv/Drinking Places | 25 |
Other Srv excl Pub Admin | 38 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 54 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Pierz | 2024 |
---|---|
<9th Grade | 40 |
Some High School | 45 |
GED | 39 |
Graduated High School | 335 |
Some College/No Degree | 202 |
Associates Degree | 112 |
Bachelor's Degree | 122 |
Graduate Degree | 51 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 100 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 4 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 21 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 17 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 12 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-26
Back To Top