Upsala
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Upsala | 424 | 427 | 513 | 525 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 28 |
| 5-9 | 35 |
| 10-14 | 43 |
| 15-19 | 32 |
| 20-24 | 28 |
| 25-29 | 18 |
| 30-34 | 23 |
| 35-39 | 29 |
| 40-44 | 36 |
| 45-49 | 39 |
| 50-54 | 23 |
| 55-59 | 20 |
| 60-64 | 37 |
| 65-69 | 52 |
| 70-74 | 35 |
| 75-79 | 15 |
| 80-84 | 12 |
| 85+ | 8 |
| 18+ | 386 |
| Median Age | 43 |
Source: ESRI, 2025-08-25
Population by Race
| Upsala | 2025 |
|---|---|
| Total | 513.00 |
| White Alone | 96.88% |
| Black Alone | 0.19% |
| American Indian Alone | 0% |
| Asian Alone | 0.39% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.17% |
| Two or More Races | 1.36% |
| Hispanic Origin | 0.97% |
| Diversity Index | 7.90 |
Source: ESRI, 2025-08-25
Growth Rate
| Upsala | 2025 - 2030 |
|---|---|
| Population | 0.46% |
| Households | 0.62% |
| Families | 2.69% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 188 | 188 | 223 | 230 |
| Housing Units | 196 | 211 | 242 | 249 |
| Owner Occupied Units | 196 | 198 | ||
| Renter Occupied Units | 27 | 32 | ||
| Vacant Units | 19 | 19 |
Source: ESRI, 2025-08-25
Home Value
| Upsala | 2025 | 2030 |
|---|---|---|
| Median Home Value | $324,000 | $339,623 |
| Average Home Value | $352,232 | $353,750 |
| <$50,000 | 2 | 1 |
| $50,000 - $99,999 | 7 | 6 |
| $100,000 - $149,999 | 5 | 5 |
| $150,000 - $199,999 | 29 | 23 |
| $200,000 - $249,999 | 15 | 17 |
| $250,000 - $299,999 | 28 | 26 |
| $300,000 - $399,999 | 50 | 53 |
| $400,000 - $499,999 | 40 | 49 |
| $500,000 - $749,999 | 13 | 14 |
| $1,000,000 + | 3 | 3 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 8 |
| 2000-2009 | 26 |
| 1990-1999 | 5 |
| 1980-1989 | 31 |
| 1970-1979 | 25 |
| 1960-1969 | 12 |
| 1950-1959 | 19 |
| 1940-1949 | 20 |
| 1939 or Before | 51 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Upsala | 2025 | 2030 |
|---|---|---|
| Median Household | $76,280 | $83,566 |
| Average Household | $87,135 | $95,368 |
| Per Capita | $37,877 | $41,780 |
Source: ESRI, 2025-08-25
Household Income
| Upsala | 2025 |
|---|---|
| <$15,000 | 8 |
| $15,000 - $24,999 | 11 |
| $25,000 - $34,999 | 14 |
| $35,000 - $49,999 | 22 |
| $50,000 - $74,999 | 53 |
| $75,000 - $99,999 | 47 |
| $100,000 - $149,999 | 42 |
| $150,000 - $199,999 | 18 |
| $200,000+ | 8 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 194 |
| In-County Residents | 83 |
| Out-of-County Residents | 111 |
| Drive Alone | 140 |
| Carpooled | 22 |
| Public Transport | 0 |
| Work at Home | 4 |
| Motorcycle | 0 |
| Bicycle | 3 |
| Walked | 11 |
| Other | 14 |
| Less than 5 minutes | 19 |
| 5-9 minutes | 28 |
| 10-14 minutes | 6 |
| 15-19 minutes | 21 |
| 20-24 minutes | 33 |
| 25-29 minutes | 4 |
| 30-34 minutes | 21 |
| 35-39 minutes | 13 |
| 40-44 minutes | 4 |
| 45-59 minutes | 8 |
| 60-89 minutes | 7 |
| 90+ minutes | 26 |
| Average Travel Time | 32 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 418 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 1 |
| Manufacturing | 0 |
| Wholesale Trade | 31 |
| Retail Trade | 46 |
| Motor Veh/Parts Dealers | 9 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 7 |
| Food & Beverage Stores | 8 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 22 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 11 |
| Information | 29 |
| Finance & Insurance | 14 |
| Cntrl Bank/Crdt Intrmdtn | 4 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 10 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 6 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 193 |
| HealthCare/Social Assist | 21 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 8 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 8 |
| Other Srv excl Pub Admin | 27 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 23 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Upsala | 2025 |
|---|---|
| <9th Grade | 14 |
| Some High School | 13 |
| GED | 6 |
| Graduated High School | 134 |
| Some College/No Degree | 64 |
| Associates Degree | 62 |
| Bachelor's Degree | 46 |
| Graduate Degree | 8 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 44 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 6 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 4 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 3 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 4 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 9 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 3 |
Source: ESRI, 2025-08-25
Back To Top