Randall
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Randall | 535 | 650 | 606 | 604 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 45 |
5-9 | 35 |
10-14 | 34 |
15-19 | 27 |
20-24 | 29 |
25-29 | 24 |
30-34 | 35 |
35-39 | 27 |
40-44 | 38 |
45-49 | 26 |
50-54 | 36 |
55-59 | 45 |
60-64 | 62 |
65-69 | 47 |
70-74 | 33 |
75-79 | 32 |
80-84 | 16 |
85+ | 15 |
18+ | 472 |
Median Age | 47 |
Source: ESRI, 2024-09-26
Population by Race
Randall | 2024 |
---|---|
Total | 606.00 |
White Alone | 95.21% |
Black Alone | 0.5% |
American Indian Alone | 0.66% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 3.63% |
Hispanic Origin | 1.49% |
Diversity Index | 11.90 |
Source: ESRI, 2024-09-26
Growth Rate
Randall | 2024 - 2029 |
---|---|
Population | -0.07% |
Households | 0.00% |
Families | -1.03% |
Median Household Income | 6% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 217 | 264 | 268 | 268 |
Housing Units | 229 | 301 | 293 | 293 |
Owner Occupied Units | 206 | 210 | ||
Renter Occupied Units | 62 | 58 | ||
Vacant Units | 25 | 25 |
Source: ESRI, 2024-09-26
Home Value
Randall | 2024 | 2029 |
---|---|---|
Median Home Value | $242,105 | $250,000 |
Average Home Value | $327,549 | $322,381 |
<$50,000 | 1 | 4 |
$50,000 - $99,999 | 18 | 11 |
$100,000 - $149,999 | 22 | 26 |
$150,000 - $199,999 | 46 | 47 |
$200,000 - $249,999 | 19 | 17 |
$250,000 - $299,999 | 20 | 27 |
$300,000 - $399,999 | 40 | 38 |
$400,000 - $499,999 | 12 | 10 |
$500,000 - $749,999 | 18 | 21 |
$1,000,000 + | 2 | 2 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2 |
2000-2009 | 76 |
1990-1999 | 11 |
1980-1989 | 33 |
1970-1979 | 31 |
1960-1969 | 25 |
1950-1959 | 30 |
1940-1949 | 17 |
1939 or Before | 29 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Randall | 2024 | 2029 |
---|---|---|
Median Household | $48,507 | $64,621 |
Average Household | $67,348 | $78,144 |
Per Capita | $29,786 | $34,675 |
Source: ESRI, 2024-09-26
Household Income
Randall | 2024 |
---|---|
<$15,000 | 33 |
$15,000 - $24,999 | 31 |
$25,000 - $34,999 | 33 |
$35,000 - $49,999 | 40 |
$50,000 - $74,999 | 26 |
$75,000 - $99,999 | 37 |
$100,000 - $149,999 | 54 |
$150,000 - $199,999 | 8 |
$200,000+ | 6 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 331 |
In-County Residents | 214 |
Out-of-County Residents | 117 |
Drive Alone | 223 |
Carpooled | 76 |
Public Transport | 8 |
Work at Home | 10 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 8 |
Other | 6 |
Less than 5 minutes | 20 |
5-9 minutes | 19 |
10-14 minutes | 73 |
15-19 minutes | 54 |
20-24 minutes | 25 |
25-29 minutes | 10 |
30-34 minutes | 72 |
35-39 minutes | 17 |
40-44 minutes | 0 |
45-59 minutes | 13 |
60-89 minutes | 9 |
90+ minutes | 9 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 322 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 79 |
Manufacturing | 12 |
Wholesale Trade | 0 |
Retail Trade | 67 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 2 |
Clothing/Accessory Store | 13 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 21 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 12 |
Cntrl Bank/Crdt Intrmdtn | 10 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 1 |
Educational Services | 39 |
HealthCare/Social Assist | 17 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 16 |
Accommodation | 0 |
Food Srv/Drinking Places | 16 |
Other Srv excl Pub Admin | 44 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 26 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Randall | 2024 |
---|---|
<9th Grade | 1 |
Some High School | 25 |
GED | 26 |
Graduated High School | 161 |
Some College/No Degree | 100 |
Associates Degree | 71 |
Bachelor's Degree | 41 |
Graduate Degree | 11 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 45 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 10 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 13 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-26
Back To Top