Morrison County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Morrison County | 31,712 | 33,198 | 34,454 | 34,705 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,941 |
5-9 | 2,154 |
10-14 | 2,293 |
15-19 | 2,272 |
20-24 | 1,754 |
25-29 | 1,614 |
30-34 | 1,802 |
35-39 | 2,124 |
40-44 | 2,169 |
45-49 | 1,961 |
50-54 | 1,977 |
55-59 | 2,218 |
60-64 | 2,548 |
65-69 | 2,353 |
70-74 | 1,942 |
75-79 | 1,450 |
80-84 | 903 |
85+ | 979 |
18+ | 26,638 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Morrison County | 2024 |
---|---|
Total | 34,454.00 |
White Alone | 94.46% |
Black Alone | 0.55% |
American Indian Alone | 0.42% |
Asian Alone | 0.39% |
Pacific Islander Alone | 0.04% |
Some Other Race | 0.73% |
Two or More Races | 3.41% |
Hispanic Origin | 1.91% |
Diversity Index | 14.00 |
Source: ESRI, 2024-09-26
Growth Rate
Morrison County | 2024 - 2029 |
---|---|
Population | 0.15% |
Households | 0.26% |
Families | 0.19% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 11,816 | 13,080 | 13,925 | 14,106 |
Housing Units | 13,870 | 15,731 | 16,402 | 16,593 |
Owner Occupied Units | 10,818 | 11,059 | ||
Renter Occupied Units | 3,107 | 3,047 | ||
Vacant Units | 2,477 | 2,487 |
Source: ESRI, 2024-09-26
Home Value
Morrison County | 2024 | 2029 |
---|---|---|
Median Home Value | $289,294 | $307,701 |
Average Home Value | $335,815 | $352,927 |
<$50,000 | 168 | 152 |
$50,000 - $99,999 | 466 | 421 |
$100,000 - $149,999 | 1,034 | 935 |
$150,000 - $199,999 | 1,360 | 1,227 |
$200,000 - $249,999 | 1,324 | 1,198 |
$250,000 - $299,999 | 1,345 | 1,417 |
$300,000 - $399,999 | 2,210 | 2,331 |
$400,000 - $499,999 | 1,559 | 1,813 |
$500,000 - $749,999 | 961 | 1,122 |
$1,000,000 + | 93 | 105 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,018 |
2000-2009 | 2,270 |
1990-1999 | 2,208 |
1980-1989 | 1,763 |
1970-1979 | 2,423 |
1960-1969 | 969 |
1950-1959 | 1,555 |
1940-1949 | 816 |
1939 or Before | 3,051 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Morrison County | 2024 | 2029 |
---|---|---|
Median Household | $71,825 | $82,322 |
Average Household | $92,585 | $105,564 |
Per Capita | $37,444 | $42,932 |
Source: ESRI, 2024-09-26
Household Income
Morrison County | 2024 |
---|---|
<$15,000 | 1,130 |
$15,000 - $24,999 | 969 |
$25,000 - $34,999 | 1,236 |
$35,000 - $49,999 | 1,508 |
$50,000 - $74,999 | 2,337 |
$75,000 - $99,999 | 2,097 |
$100,000 - $149,999 | 2,729 |
$150,000 - $199,999 | 993 |
$200,000+ | 926 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 16,347 |
In-County Residents | 9,891 |
Out-of-County Residents | 6,371 |
Drive Alone | 12,804 |
Carpooled | 1,540 |
Public Transport | 106 |
Work at Home | 1,140 |
Motorcycle | 11 |
Bicycle | 55 |
Walked | 506 |
Other | 179 |
Less than 5 minutes | 1,079 |
5-9 minutes | 2,374 |
10-14 minutes | 1,793 |
15-19 minutes | 1,434 |
20-24 minutes | 1,693 |
25-29 minutes | 767 |
30-34 minutes | 1,929 |
35-39 minutes | 482 |
40-44 minutes | 926 |
45-59 minutes | 1,264 |
60-89 minutes | 753 |
90+ minutes | 713 |
Average Travel Time | 28 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 13,546 |
Agr/Forestry/Fish/Hunt | 156 |
Mining | 12 |
Utilities | 5 |
Construction | 590 |
Manufacturing | 1,025 |
Wholesale Trade | 935 |
Retail Trade | 1,825 |
Motor Veh/Parts Dealers | 241 |
Furn & Home Furnish Str | 22 |
Electronics & Appl Store | 14 |
Bldg Matl/Garden Equip | 150 |
Food & Beverage Stores | 471 |
Health/Pers Care Stores | 91 |
Gasoline Stations | 152 |
Clothing/Accessory Store | 49 |
Sports/Hobby/Book/Music | 140 |
General Merchandise Str | 495 |
Transportation/Warehouse | 337 |
Information | 156 |
Finance & Insurance | 306 |
Cntrl Bank/Crdt Intrmdtn | 156 |
Sec/Cmdty Cntrct/Oth Inv | 40 |
Insur/Funds/Trusts/Other | 110 |
Real Estate/Rent/Leasing | 176 |
Prof/Scientific/Tech Srv | 250 |
Legal Services | 11 |
Mgmt of Comp/Enterprises | 28 |
Admin/Support/Waste Mgmt | 174 |
Educational Services | 1,691 |
HealthCare/Social Assist | 1,768 |
Arts/Entertainment/Rec | 182 |
Accommodation/Food Srvcs | 911 |
Accommodation | 156 |
Food Srv/Drinking Places | 755 |
Other Srv excl Pub Admin | 1,040 |
Auto Repair/Maintenance | 80 |
Public Administration Emp | 1,915 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Morrison County | 2024 |
---|---|
<9th Grade | 563 |
Some High School | 1,169 |
GED | 883 |
Graduated High School | 8,488 |
Some College/No Degree | 5,238 |
Associates Degree | 3,360 |
Bachelor's Degree | 3,049 |
Graduate Degree | 1,290 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,394 |
Agr/Forestry/Fish/Hunt Bus | 39 |
Mining Bus | 2 |
Utilities Bus | 2 |
Construction Bus | 111 |
Manufacturing Bus | 69 |
Wholesale Trade Bus | 52 |
Retail Trade Bus | 208 |
Motor Veh/Parts Dealers Bus | 32 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 29 |
Food & Beverage Stores Bus | 48 |
Health/Pers Care Stores Bus | 13 |
Gasoline Stations Bus | 23 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 26 |
General Merchandise Str Bus | 16 |
Transportation/Warehouse Bus | 48 |
Information Bus | 22 |
Finance & Insurance Bus | 65 |
Cntrl Bank/Crdt Intrmdtn Bus | 19 |
Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
Insur/Funds/Trusts/Other Bus | 34 |
Real Estate/Rent/Leasing Bus | 43 |
Prof/Scientific/Tech Srv Bus | 46 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 64 |
Educational Services Bus | 39 |
HealthCare/Social Assist Bus | 123 |
Arts/Entertainment/Rec Bus | 30 |
Accommodation/Food Srvcs Bus | 91 |
Accommodation Bus | 18 |
Food Srv/Drinking Places Bus | 73 |
Other Srv excl Pub Admin Bus | 214 |
Auto Repair/Maintenance Bus | 36 |
Public Administration Bus | 77 |
Source: ESRI, 2024-09-26
Back To Top