Our Communities
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Morrison County | 31,712 | 33,198 | 34,888 | 35,637 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 2,273 | 2,170 | 2,151 |
5-9 | 2,172 | 2,250 | 2,287 |
10-14 | 2,298 | 2,293 | 2,455 |
15-19 | 2,209 | 1,968 | 2,209 |
20-24 | 1,733 | 1,631 | 1,490 |
25-29 | 1,963 | 2,048 | 1,589 |
30-34 | 1,953 | 2,155 | 2,083 |
35-39 | 1,754 | 2,125 | 2,242 |
40-44 | 2,127 | 2,016 | 2,244 |
45-49 | 2,581 | 2,007 | 2,145 |
50-54 | 2,641 | 2,335 | 2,020 |
55-59 | 2,337 | 2,650 | 2,328 |
60-64 | 1,832 | 2,497 | 2,637 |
65-69 | 1,505 | 2,151 | 2,380 |
70-74 | 1,172 | 1,681 | 1,995 |
75-79 | 1,003 | 1,150 | 1,507 |
80-84 | 828 | 805 | 913 |
85+ | 817 | 956 | 962 |
18+ | 25,033 | 26,916 | 27,331 |
Median Age | 41 | 42 | 43 |
Source: ESRI, 2020-09-02
Population by Race
Morrison County | 2020 |
---|---|
Total | 34,888.000 |
White Alone | 96.490 |
Black Alone | 0.850 |
American Indian Alone | 0.290 |
Asian Alone | 0.480 |
Pacific Islander Alone | 0.040 |
Some Other Race | 0.530 |
Two or More Races | 1.310 |
Hispanic Origin | 1.890 |
Diversity Index | 10.300 |
Source: ESRI, 2020-09-02
Growth Rate
Morrison County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 11,816 | 13,080 | 13,718 | 14,005 |
Housing Units | 13,870 | 15,731 | 16,634 | 17,095 |
Owner Occupied Units | 10,727 | 10,998 | ||
Renter Occupied Units | 2,991 | 3,007 | ||
Vacant Units | 2,916 | 3,090 |
Source: ESRI, 2020-09-02
Home Value
Morrison County | 2020 | 2025 |
---|---|---|
Median Home Value | $179,085 | $188,012 |
Average Home Value | $211,315 | $220,147 |
<$50,000 | 427 | 369 |
$50,000 - $99,999 | 1,277 | 1,151 |
$100,000 - $149,999 | 2,360 | 2,270 |
$150,000 - $199,999 | 2,234 | 2,248 |
$200,000 - $249,999 | 1,457 | 1,571 |
$250,000 - $299,999 | 1,161 | 1,337 |
$300,000 - $399,999 | 1,143 | 1,312 |
$400,000 - $499,999 | 323 | 365 |
$500,000 - $749,999 | 238 | 266 |
$1,000,000 + | 38 | 38 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 295 |
2000-2009 | 2,756 |
1990-1999 | 2,306 |
1980-1989 | 2,012 |
1970-1979 | 2,246 |
1960-1969 | 1,316 |
1950-1959 | 1,318 |
1940-1949 | 635 |
1939 or Before | 3,058 |
Source: ESRI, 2020-09-02
Back To TopIncome
Morrison County | 2020 | 2025 |
---|---|---|
Median Household | $57,640 | $61,298 |
Average Household | $73,565 | $80,589 |
Per Capita | $28,947 | $31,692 |
Source: ESRI, 2020-09-02
Household Income Base
Morrison County | 2020 |
---|---|
<$15,000 | 1,328 |
$15,000 - $24,999 | 1,439 |
$25,000 - $34,999 | 1,172 |
$35,000 - $49,999 | 1,766 |
$50,000 - $74,999 | 2,870 |
$75,000 - $99,999 | 2,072 |
$100,000 - $149,999 | 2,099 |
$150,000 - $199,999 | 503 |
$200,000+ | 469 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 16,200 |
In-County Residents | 9,648 |
Out-of-County Residents | 6,409 |
Drive Alone | 12,815 |
Carpooled | 1,523 |
Public Transport | 87 |
Work at Home | 980 |
Less than 5 minutes | 1,082 |
5-9 minutes | 2,170 |
10-14 minutes | 2,149 |
15-19 minutes | 1,708 |
20-24 minutes | 1,629 |
25-29 minutes | 832 |
30-34 minutes | 1,773 |
35-39 minutes | 559 |
40-44 minutes | 710 |
45-59 minutes | 1,337 |
60-89 minutes | 589 |
90+ minutes | 682 |
Average Travel Time | 27 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,622 |
Agr/Forestry/Fish/Hunt | 95 |
Mining | 10 |
Utilities | 5 |
Construction | 494 |
Manufacturing | 837 |
Wholesale Trade | 732 |
Retail Trade | 1,768 |
Motor Veh/Parts Dealers | 214 |
Furn & Home Furnish Str | 23 |
Electronics & Appl Store | 25 |
Bldg Matl/Garden Equip | 161 |
Food & Beverage Stores | 448 |
Health/Pers Care Stores | 84 |
Gasoline Stations | 129 |
Clothing/Accessory Store | 61 |
Sports/Hobby/Book/Music | 78 |
General Merchandise Str | 441 |
Misc Store Retailers | 78 |
Nonstore Retailers | 26 |
Transportation/Warehouse | 317 |
Information | 184 |
Finance & Insurance | 299 |
Cntrl Bank/Crdt Intrmdtn | 153 |
Sec/Cmdty Cntrct/Oth Inv | 27 |
Insur/Funds/Trusts/Other | 119 |
Real Estate/Rent/Leasing | 154 |
Prof/Scientific/Tech Srv | 170 |
Legal Services | 25 |
Mgmt of Comp/Enterprises | 19 |
Admin/Support/Waste Mgmt | 172 |
Educational Services | 1,373 |
HealthCare/Social Assist | 1,554 |
Arts/Entertainment/Rec | 162 |
Accommodation/Food Srvcs | 1,007 |
Accommodation | 197 |
Food Srv/Drinking Places | 810 |
Other Srv excl Pub Admin | 910 |
Auto Repair/Maintenance | 105 |
Public Administration Emp | 1,326 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Morrison County | 2020 |
---|---|
Some High School | 1,489 |
Graduated High School | 8,135 |
Associates Degree | 3,211 |
Bachelor's Degree | 3,287 |
Graduate Degree | 1,269 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,332 |
Agr/Forestry/Fish/Hunt Bus | 37 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 110 |
Manufacturing Bus | 64 |
Wholesale Trade Bus | 48 |
Retail Trade Bus | 209 |
Motor Veh/Parts Dealers Bus | 27 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 31 |
Food & Beverage Stores Bus | 43 |
Health/Pers Care Stores Bus | 14 |
Gasoline Stations Bus | 16 |
Clothing/Accessory Store Bus | 10 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 14 |
Misc Store Retailers Bus | 16 |
Nonstore Retailers Bus | 14 |
Transportation/Warehouse Bus | 46 |
Information Bus | 20 |
Finance & Insurance Bus | 60 |
Cntrl Bank/Crdt Intrmdtn Bus | 16 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 35 |
Real Estate/Rent/Leasing Bus | 46 |
Prof/Scientific/Tech Srv Bus | 44 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 67 |
Educational Services Bus | 36 |
HealthCare/Social Assist Bus | 112 |
Arts/Entertainment/Rec Bus | 28 |
Accommodation/Food Srvcs Bus | 98 |
Accommodation Bus | 22 |
Food Srv/Drinking Places Bus | 76 |
Other Srv excl Pub Admin Bus | 194 |
Auto Repair/Maintenance Bus | 33 |
Public Administration Bus | 64 |
Source: ESRI, 2020-09-02
Back To Top