Morrison County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Morrison County | 31,712 | 33,198 | 34,527 | 34,773 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,926 |
| 5-9 | 2,070 |
| 10-14 | 2,221 |
| 15-19 | 2,268 |
| 20-24 | 1,690 |
| 25-29 | 1,732 |
| 30-34 | 1,743 |
| 35-39 | 2,136 |
| 40-44 | 2,195 |
| 45-49 | 2,137 |
| 50-54 | 1,913 |
| 55-59 | 2,135 |
| 60-64 | 2,490 |
| 65-69 | 2,420 |
| 70-74 | 2,042 |
| 75-79 | 1,476 |
| 80-84 | 955 |
| 85+ | 978 |
| 18+ | 26,881 |
| Median Age | 43 |
Source: ESRI, 2025-08-25
Population by Race
| Morrison County | 2025 |
|---|---|
| Total | 34,527.00 |
| White Alone | 94.46% |
| Black Alone | 0.54% |
| American Indian Alone | 0.42% |
| Asian Alone | 0.41% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 0.74% |
| Two or More Races | 3.38% |
| Hispanic Origin | 2.00% |
| Diversity Index | 14.10 |
Source: ESRI, 2025-08-25
Growth Rate
| Morrison County | 2025 - 2030 |
|---|---|
| Population | 0.14% |
| Households | 0.28% |
| Families | 0.12% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 11,816 | 13,080 | 14,056 | 14,257 |
| Housing Units | 13,870 | 15,731 | 16,529 | 16,744 |
| Owner Occupied Units | 10,970 | 11,289 | ||
| Renter Occupied Units | 3,086 | 2,968 | ||
| Vacant Units | 2,473 | 2,487 |
Source: ESRI, 2025-08-25
Home Value
| Morrison County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $290,740 | $307,310 |
| Average Home Value | $338,908 | $355,971 |
| <$50,000 | 202 | 182 |
| $50,000 - $99,999 | 384 | 352 |
| $100,000 - $149,999 | 775 | 704 |
| $150,000 - $199,999 | 1,313 | 1,196 |
| $200,000 - $249,999 | 1,566 | 1,426 |
| $250,000 - $299,999 | 1,528 | 1,613 |
| $300,000 - $399,999 | 2,225 | 2,346 |
| $400,000 - $499,999 | 1,498 | 1,699 |
| $500,000 - $749,999 | 1,108 | 1,347 |
| $1,000,000 + | 73 | 83 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,195 |
| 2000-2009 | 2,356 |
| 1990-1999 | 2,062 |
| 1980-1989 | 1,816 |
| 1970-1979 | 2,391 |
| 1960-1969 | 858 |
| 1950-1959 | 1,415 |
| 1940-1949 | 879 |
| 1939 or Before | 3,119 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Morrison County | 2025 | 2030 |
|---|---|---|
| Median Household | $72,377 | $80,152 |
| Average Household | $92,919 | $100,684 |
| Per Capita | $37,856 | $41,309 |
Source: ESRI, 2025-08-25
Household Income
| Morrison County | 2025 |
|---|---|
| <$15,000 | 997 |
| $15,000 - $24,999 | 1,014 |
| $25,000 - $34,999 | 995 |
| $35,000 - $49,999 | 1,797 |
| $50,000 - $74,999 | 2,426 |
| $75,000 - $99,999 | 1,913 |
| $100,000 - $149,999 | 2,616 |
| $150,000 - $199,999 | 1,451 |
| $200,000+ | 847 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 16,348 |
| In-County Residents | 9,764 |
| Out-of-County Residents | 6,485 |
| Drive Alone | 12,988 |
| Carpooled | 1,417 |
| Public Transport | 79 |
| Work at Home | 1,251 |
| Motorcycle | 12 |
| Bicycle | 4 |
| Walked | 419 |
| Other | 171 |
| Less than 5 minutes | 1,084 |
| 5-9 minutes | 2,081 |
| 10-14 minutes | 1,846 |
| 15-19 minutes | 1,442 |
| 20-24 minutes | 1,606 |
| 25-29 minutes | 815 |
| 30-34 minutes | 1,926 |
| 35-39 minutes | 533 |
| 40-44 minutes | 858 |
| 45-59 minutes | 1,454 |
| 60-89 minutes | 784 |
| 90+ minutes | 668 |
| Average Travel Time | 28 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 13,285 |
| Agr/Forestry/Fish/Hunt | 177 |
| Mining | 12 |
| Utilities | 13 |
| Construction | 585 |
| Manufacturing | 995 |
| Wholesale Trade | 936 |
| Retail Trade | 1,868 |
| Motor Veh/Parts Dealers | 244 |
| Furn & Home Furnish Str | 26 |
| Electronics & Appl Store | 14 |
| Bldg Matl/Garden Equip | 163 |
| Food & Beverage Stores | 521 |
| Health/Pers Care Stores | 98 |
| Gasoline Stations | 156 |
| Clothing/Accessory Store | 48 |
| Sports/Hobby/Book/Music | 136 |
| General Merchandise Str | 462 |
| Transportation/Warehouse | 283 |
| Information | 151 |
| Finance & Insurance | 298 |
| Cntrl Bank/Crdt Intrmdtn | 137 |
| Sec/Cmdty Cntrct/Oth Inv | 42 |
| Insur/Funds/Trusts/Other | 119 |
| Real Estate/Rent/Leasing | 143 |
| Prof/Scientific/Tech Srv | 280 |
| Legal Services | 11 |
| Mgmt of Comp/Enterprises | 107 |
| Admin/Support/Waste Mgmt | 198 |
| Educational Services | 1,577 |
| HealthCare/Social Assist | 1,658 |
| Arts/Entertainment/Rec | 235 |
| Accommodation/Food Srvcs | 962 |
| Accommodation | 174 |
| Food Srv/Drinking Places | 788 |
| Other Srv excl Pub Admin | 1,010 |
| Auto Repair/Maintenance | 90 |
| Public Administration Emp | 1,766 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Morrison County | 2025 |
|---|---|
| <9th Grade | 495 |
| Some High School | 1,121 |
| GED | 853 |
| Graduated High School | 8,336 |
| Some College/No Degree | 5,205 |
| Associates Degree | 3,536 |
| Bachelor's Degree | 3,320 |
| Graduate Degree | 1,486 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,448 |
| Agr/Forestry/Fish/Hunt Bus | 41 |
| Mining Bus | 2 |
| Utilities Bus | 3 |
| Construction Bus | 124 |
| Manufacturing Bus | 69 |
| Wholesale Trade Bus | 55 |
| Retail Trade Bus | 211 |
| Motor Veh/Parts Dealers Bus | 32 |
| Furn & Home Furnish Str Bus | 8 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 30 |
| Food & Beverage Stores Bus | 48 |
| Health/Pers Care Stores Bus | 14 |
| Gasoline Stations Bus | 26 |
| Clothing/Accessory Store Bus | 8 |
| Sports/Hobby/Book/Music Bus | 24 |
| General Merchandise Str Bus | 16 |
| Transportation/Warehouse Bus | 48 |
| Information Bus | 20 |
| Finance & Insurance Bus | 63 |
| Cntrl Bank/Crdt Intrmdtn Bus | 16 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
| Insur/Funds/Trusts/Other Bus | 35 |
| Real Estate/Rent/Leasing Bus | 43 |
| Prof/Scientific/Tech Srv Bus | 55 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 71 |
| Educational Services Bus | 37 |
| HealthCare/Social Assist Bus | 131 |
| Arts/Entertainment/Rec Bus | 31 |
| Accommodation/Food Srvcs Bus | 95 |
| Accommodation Bus | 20 |
| Food Srv/Drinking Places Bus | 75 |
| Other Srv excl Pub Admin Bus | 211 |
| Auto Repair/Maintenance Bus | 34 |
| Public Administration Bus | 75 |
Source: ESRI, 2025-08-25
Back To Top