Little Falls
The beautiful falls on the Mississippi River attracted native inhabitants, explorers, traders and settlers. By the 1880's a surge in immigration, railroad expansion and industrial development created a boom. In 1889, Little Falls was incorporated as a city. It is the third oldest city in the state. Due to local brick-making industries, by 1890, large brick buildings replaced the former wooden storefronts. Within a two-year period the population had doubled, reaching 4,699.
Major industries that contributed to the growth of Little Falls were the Pine Tree Lumber Company, Hennepin Paper Company, and two large flour mills. Smaller industries included the Kiewel Brewery, a sash and door factory and a horseshoe factory. Carpenters, cigar manufacturers and blacksmiths were among the numerous tradesmen setting up shop. A major contributor to the economic growth of Little Falls was the surrounding diversified farming. Also evident was a vibrant social and religious community.
When the lumber and flour milling industries declined, others sprang up. Most notable was boat building, which began with the Larson Boat Company, in the 1920's. Boat building was the driving force in Little Falls' industry for nearly 100 years. The City of Little Falls continues to grow with new and innovative, startup companies. Little Falls is home to Hoonuit, an international software company; Lakemaster, a lake mapping software company; AirBorn Inc, a specialty connector company; Wabash National, a leading refrigerated trailer company; Falls Fabricating, a metal fabricating facility; DJ Products, a power trailer moving manufacturer; Mielke Oil, a lubricant and fuel distributor; and Little Falls Machine, a nationally known plow manufacturer. The growth of Little Falls continues, thanks to the early entrepreneurs whose vision gave it impetus.
Little Falls Industrial Park
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Little Falls | 8,712 | 8,827 | 9,183 | 9,184 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 526 |
5-9 | 567 |
10-14 | 544 |
15-19 | 553 |
20-24 | 482 |
25-29 | 511 |
30-34 | 519 |
35-39 | 582 |
40-44 | 537 |
45-49 | 441 |
50-54 | 464 |
55-59 | 548 |
60-64 | 639 |
65-69 | 563 |
70-74 | 516 |
75-79 | 447 |
80-84 | 303 |
85+ | 441 |
18+ | 7,191 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Little Falls | 2024 |
---|---|
Total | 9,183.00 |
White Alone | 91.87% |
Black Alone | 1.42% |
American Indian Alone | 0.58% |
Asian Alone | 0.63% |
Pacific Islander Alone | 0.09% |
Some Other Race | 0.66% |
Two or More Races | 4.76% |
Hispanic Origin | 2.19% |
Diversity Index | 19.00 |
Source: ESRI, 2024-09-26
Growth Rate
Little Falls | 2024 - 2029 |
---|---|
Population | 0.00% |
Households | 0.12% |
Families | 0.00% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,554 | 3,795 | 4,026 | 4,051 |
Housing Units | 3,720 | 4,061 | 4,286 | 4,309 |
Owner Occupied Units | 2,445 | 2,494 | ||
Renter Occupied Units | 1,581 | 1,557 | ||
Vacant Units | 260 | 258 |
Source: ESRI, 2024-09-26
Home Value
Little Falls | 2024 | 2029 |
---|---|---|
Median Home Value | $206,919 | $216,505 |
Average Home Value | $236,462 | $247,845 |
<$50,000 | 46 | 46 |
$50,000 - $99,999 | 196 | 188 |
$100,000 - $149,999 | 429 | 416 |
$150,000 - $199,999 | 492 | 461 |
$200,000 - $249,999 | 430 | 412 |
$250,000 - $299,999 | 328 | 359 |
$300,000 - $399,999 | 264 | 290 |
$400,000 - $499,999 | 193 | 237 |
$500,000 - $749,999 | 41 | 53 |
$1,000,000 + | 19 | 23 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 159 |
2000-2009 | 382 |
1990-1999 | 495 |
1980-1989 | 303 |
1970-1979 | 586 |
1960-1969 | 166 |
1950-1959 | 817 |
1940-1949 | 304 |
1939 or Before | 997 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Little Falls | 2024 | 2029 |
---|---|---|
Median Household | $53,239 | $60,277 |
Average Household | $75,409 | $85,998 |
Per Capita | $33,126 | $37,998 |
Source: ESRI, 2024-09-26
Household Income
Little Falls | 2024 |
---|---|
<$15,000 | 539 |
$15,000 - $24,999 | 410 |
$25,000 - $34,999 | 459 |
$35,000 - $49,999 | 487 |
$50,000 - $74,999 | 656 |
$75,000 - $99,999 | 545 |
$100,000 - $149,999 | 519 |
$150,000 - $199,999 | 218 |
$200,000+ | 193 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,714 |
In-County Residents | 2,749 |
Out-of-County Residents | 965 |
Drive Alone | 2,706 |
Carpooled | 500 |
Public Transport | 67 |
Work at Home | 157 |
Motorcycle | 10 |
Bicycle | 50 |
Walked | 154 |
Other | 70 |
Less than 5 minutes | 292 |
5-9 minutes | 1,216 |
10-14 minutes | 389 |
15-19 minutes | 186 |
20-24 minutes | 278 |
25-29 minutes | 70 |
30-34 minutes | 330 |
35-39 minutes | 134 |
40-44 minutes | 243 |
45-59 minutes | 202 |
60-89 minutes | 148 |
90+ minutes | 69 |
Average Travel Time | 21 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,127 |
Agr/Forestry/Fish/Hunt | 21 |
Mining | 0 |
Utilities | 2 |
Construction | 227 |
Manufacturing | 589 |
Wholesale Trade | 131 |
Retail Trade | 1,054 |
Motor Veh/Parts Dealers | 68 |
Furn & Home Furnish Str | 13 |
Electronics & Appl Store | 6 |
Bldg Matl/Garden Equip | 63 |
Food & Beverage Stores | 286 |
Health/Pers Care Stores | 80 |
Gasoline Stations | 19 |
Clothing/Accessory Store | 33 |
Sports/Hobby/Book/Music | 54 |
General Merchandise Str | 432 |
Transportation/Warehouse | 99 |
Information | 118 |
Finance & Insurance | 151 |
Cntrl Bank/Crdt Intrmdtn | 56 |
Sec/Cmdty Cntrct/Oth Inv | 33 |
Insur/Funds/Trusts/Other | 62 |
Real Estate/Rent/Leasing | 123 |
Prof/Scientific/Tech Srv | 197 |
Legal Services | 11 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 68 |
Educational Services | 726 |
HealthCare/Social Assist | 1,245 |
Arts/Entertainment/Rec | 125 |
Accommodation/Food Srvcs | 499 |
Accommodation | 60 |
Food Srv/Drinking Places | 439 |
Other Srv excl Pub Admin | 619 |
Auto Repair/Maintenance | 21 |
Public Administration Emp | 1,114 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Little Falls | 2024 |
---|---|
<9th Grade | 208 |
Some High School | 288 |
GED | 325 |
Graduated High School | 2,206 |
Some College/No Degree | 1,454 |
Associates Degree | 631 |
Bachelor's Degree | 969 |
Graduate Degree | 430 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 555 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 31 |
Manufacturing Bus | 21 |
Wholesale Trade Bus | 12 |
Retail Trade Bus | 78 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 17 |
Health/Pers Care Stores Bus | 11 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 5 |
Transportation/Warehouse Bus | 10 |
Information Bus | 15 |
Finance & Insurance Bus | 35 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
Insur/Funds/Trusts/Other Bus | 18 |
Real Estate/Rent/Leasing Bus | 22 |
Prof/Scientific/Tech Srv Bus | 26 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 21 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 71 |
Arts/Entertainment/Rec Bus | 18 |
Accommodation/Food Srvcs Bus | 34 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 28 |
Other Srv excl Pub Admin Bus | 79 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 42 |
Source: ESRI, 2024-09-26
Back To Top