Bowlus
John Gross filed a homestead in 1866 on the land where Bowlus is now located. After several property transfers it became the property of the Soo Line Railroad Company. The village was platted in 1907 and incorporated in 1910. Bowlus grew as a community sustained by agriculture. Farm products such as wheat, oats and potatoes were shipped out on the Soo Line Railway. Farm animals and poultry were also part of the livelihood of the residents. Merchants included a meat market, blacksmith shop, saloon, implement dealer, livery and feed store. Bowlus is still well-known for its meat market and butchering. A business unique to Bowlus, due to its beautiful groves of maple trees, has been the production of maple syrup.
Bowlus was settled by many families of Polish descent. The centerpiece of the community is the stately Polish Catholic Church. It speaks of the faith, dedication and hard work of the people of Bowlus. Bowlus is still a traditional small town with an area set aside for industrial development that the City Council hopes will grow many businesses.
Bowlus Industrial Park
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Bowlus | 260 | 290 | 282 | 280 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 10 |
5-9 | 20 |
10-14 | 27 |
15-19 | 20 |
20-24 | 18 |
25-29 | 18 |
30-34 | 8 |
35-39 | 19 |
40-44 | 17 |
45-49 | 17 |
50-54 | 12 |
55-59 | 18 |
60-64 | 26 |
65-69 | 14 |
70-74 | 12 |
75-79 | 9 |
80-84 | 7 |
85+ | 10 |
18+ | 213 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Bowlus | 2024 |
---|---|
Total | 282.00 |
White Alone | 97.16% |
Black Alone | 0% |
American Indian Alone | 0.71% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 1.42% |
Two or More Races | 0.71% |
Hispanic Origin | 2.48% |
Diversity Index | 10.10 |
Source: ESRI, 2024-09-26
Growth Rate
Bowlus | 2024 - 2029 |
---|---|
Population | -0.14% |
Households | 0.00% |
Families | -0.49% |
Median Household Income | 7% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 105 | 114 | 113 | 113 |
Housing Units | 111 | 122 | 116 | 116 |
Owner Occupied Units | 102 | 101 | ||
Renter Occupied Units | 11 | 12 | ||
Vacant Units | 3 | 3 |
Source: ESRI, 2024-09-26
Home Value
Bowlus | 2024 | 2029 |
---|---|---|
Median Home Value | $300,000 | $366,000 |
Average Home Value | $355,637 | $413,119 |
<$50,000 | 2 | 1 |
$50,000 - $99,999 | 3 | 4 |
$100,000 - $149,999 | 19 | 10 |
$150,000 - $199,999 | 6 | 6 |
$200,000 - $249,999 | 8 | 3 |
$250,000 - $299,999 | 13 | 10 |
$300,000 - $399,999 | 14 | 25 |
$400,000 - $499,999 | 14 | 14 |
$500,000 - $749,999 | 18 | 20 |
$1,000,000 + | 1 | 3 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2 |
2000-2009 | 7 |
1990-1999 | 3 |
1980-1989 | 10 |
1970-1979 | 19 |
1960-1969 | 7 |
1950-1959 | 10 |
1940-1949 | 4 |
1939 or Before | 68 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Bowlus | 2024 | 2029 |
---|---|---|
Median Household | $75,579 | $104,384 |
Average Household | $100,192 | $122,429 |
Per Capita | $40,148 | $49,409 |
Source: ESRI, 2024-09-26
Household Income
Bowlus | 2024 |
---|---|
<$15,000 | 10 |
$15,000 - $24,999 | 11 |
$25,000 - $34,999 | 8 |
$35,000 - $49,999 | 9 |
$50,000 - $74,999 | 18 |
$75,000 - $99,999 | 16 |
$100,000 - $149,999 | 20 |
$150,000 - $199,999 | 15 |
$200,000+ | 6 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 133 |
In-County Residents | 55 |
Out-of-County Residents | 76 |
Drive Alone | 116 |
Carpooled | 5 |
Public Transport | 0 |
Work at Home | 4 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 8 |
Other | 0 |
Less than 5 minutes | 6 |
5-9 minutes | 15 |
10-14 minutes | 9 |
15-19 minutes | 12 |
20-24 minutes | 13 |
25-29 minutes | 7 |
30-34 minutes | 33 |
35-39 minutes | 4 |
40-44 minutes | 6 |
45-59 minutes | 9 |
60-89 minutes | 6 |
90+ minutes | 9 |
Average Travel Time | 36 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 50 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 8 |
Retail Trade | 14 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 6 |
Food & Beverage Stores | 3 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 7 |
Accommodation | 0 |
Food Srv/Drinking Places | 7 |
Other Srv excl Pub Admin | 7 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 10 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Bowlus | 2024 |
---|---|
<9th Grade | 12 |
Some High School | 9 |
GED | 2 |
Graduated High School | 71 |
Some College/No Degree | 33 |
Associates Degree | 39 |
Bachelor's Degree | 17 |
Graduate Degree | 4 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 13 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 3 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 3 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-26
Back To Top