Our County
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Morrison County | 31,712 | 33,198 | 34,985 | 35,684 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 2,273 | 2,135 | 2,121 |
5-9 | 2,172 | 2,262 | 2,299 |
10-14 | 2,298 | 2,278 | 2,456 |
15-19 | 2,209 | 1,925 | 2,169 |
20-24 | 1,733 | 1,600 | 1,454 |
25-29 | 1,963 | 1,992 | 1,557 |
30-34 | 1,953 | 2,195 | 2,054 |
35-39 | 1,754 | 2,171 | 2,285 |
40-44 | 2,127 | 2,043 | 2,285 |
45-49 | 2,581 | 1,933 | 2,163 |
50-54 | 2,641 | 2,261 | 1,947 |
55-59 | 2,337 | 2,567 | 2,291 |
60-64 | 1,832 | 2,505 | 2,533 |
65-69 | 1,505 | 2,289 | 2,480 |
70-74 | 1,172 | 1,834 | 2,106 |
75-79 | 1,003 | 1,206 | 1,579 |
80-84 | 828 | 819 | 936 |
85+ | 817 | 970 | 969 |
18+ | 25,033 | 27,073 | 27,415 |
Median Age | 41 | 42 | 43 |
Source: ESRI, 2021-10-13
Population by Race
Morrison County | 2021 |
---|---|
Total | 34,985.000 |
White Alone | 96.380 |
Black Alone | 1.030 |
American Indian Alone | 0.310 |
Asian Alone | 0.380 |
Pacific Islander Alone | 0.040 |
Some Other Race | 0.540 |
Two or More Races | 1.310 |
Hispanic Origin | 1.980 |
Diversity Index | 10.700 |
Source: ESRI, 2021-10-13
Growth Rate
Morrison County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 1% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 11,816 | 13,080 | 13,838 | 14,131 |
Housing Units | 13,870 | 15,731 | 16,767 | 17,232 |
Owner Occupied Units | 10,897 | 11,318 | ||
Renter Occupied Units | 2,941 | 2,813 | ||
Vacant Units | 2,929 | 3,101 |
Source: ESRI, 2021-10-13
Home Value
Morrison County | 2021 | 2026 |
---|---|---|
Median Home Value | $199,077 | $222,886 |
Average Home Value | $240,988 | $261,747 |
<$50,000 | 308 | 223 |
$50,000 - $99,999 | 975 | 755 |
$100,000 - $149,999 | 1,905 | 1,665 |
$150,000 - $199,999 | 2,303 | 2,269 |
$200,000 - $249,999 | 1,525 | 1,632 |
$250,000 - $299,999 | 1,248 | 1,427 |
$300,000 - $399,999 | 1,457 | 1,810 |
$400,000 - $499,999 | 609 | 829 |
$500,000 - $749,999 | 439 | 569 |
$1,000,000 + | 36 | 39 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 289 |
2000-2009 | 2,587 |
1990-1999 | 2,306 |
1980-1989 | 1,954 |
1970-1979 | 2,379 |
1960-1969 | 1,202 |
1950-1959 | 1,322 |
1940-1949 | 672 |
1939 or Before | 3,175 |
Source: ESRI, 2021-10-13
Back To TopIncome
Morrison County | 2021 | 2026 |
---|---|---|
Median Household | $57,856 | $61,869 |
Average Household | $73,465 | $80,159 |
Per Capita | $29,080 | $31,764 |
Source: ESRI, 2021-10-13
Household Income Base
Morrison County | 2021 |
---|---|
<$15,000 | 1,204 |
$15,000 - $24,999 | 1,439 |
$25,000 - $34,999 | 1,237 |
$35,000 - $49,999 | 1,830 |
$50,000 - $74,999 | 2,932 |
$75,000 - $99,999 | 2,045 |
$100,000 - $149,999 | 2,083 |
$150,000 - $199,999 | 618 |
$200,000+ | 450 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 16,402 |
In-County Residents | 9,824 |
Out-of-County Residents | 6,428 |
Drive Alone | 12,945 |
Carpooled | 1,696 |
Public Transport | 97 |
Work at Home | 888 |
Less than 5 minutes | 1,101 |
5-9 minutes | 2,235 |
10-14 minutes | 2,291 |
15-19 minutes | 1,536 |
20-24 minutes | 1,762 |
25-29 minutes | 877 |
30-34 minutes | 1,824 |
35-39 minutes | 439 |
40-44 minutes | 802 |
45-59 minutes | 1,312 |
60-89 minutes | 659 |
90+ minutes | 676 |
Average Travel Time | 27 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,536 |
Agr/Forestry/Fish/Hunt | 128 |
Mining | 10 |
Utilities | 5 |
Construction | 503 |
Manufacturing | 761 |
Wholesale Trade | 724 |
Retail Trade | 1,911 |
Motor Veh/Parts Dealers | 202 |
Furn & Home Furnish Str | 22 |
Electronics & Appl Store | 24 |
Bldg Matl/Garden Equip | 167 |
Food & Beverage Stores | 606 |
Health/Pers Care Stores | 93 |
Gasoline Stations | 121 |
Clothing/Accessory Store | 49 |
Sports/Hobby/Book/Music | 81 |
General Merchandise Str | 442 |
Misc Store Retailers | 75 |
Nonstore Retailers | 29 |
Transportation/Warehouse | 314 |
Information | 165 |
Finance & Insurance | 302 |
Cntrl Bank/Crdt Intrmdtn | 163 |
Sec/Cmdty Cntrct/Oth Inv | 26 |
Insur/Funds/Trusts/Other | 113 |
Real Estate/Rent/Leasing | 140 |
Prof/Scientific/Tech Srv | 797 |
Legal Services | 25 |
Mgmt of Comp/Enterprises | 20 |
Admin/Support/Waste Mgmt | 167 |
Educational Services | 1,436 |
HealthCare/Social Assist | 1,539 |
Arts/Entertainment/Rec | 152 |
Accommodation/Food Srvcs | 951 |
Accommodation | 148 |
Food Srv/Drinking Places | 803 |
Other Srv excl Pub Admin | 1,003 |
Auto Repair/Maintenance | 110 |
Public Administration Emp | 1,474 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Morrison County | 2021 |
---|---|
Some High School | 1,394 |
Graduated High School | 8,503 |
Associates Degree | 3,065 |
Bachelor's Degree | 3,321 |
Graduate Degree | 1,295 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,351 |
Agr/Forestry/Fish/Hunt Bus | 37 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 109 |
Manufacturing Bus | 67 |
Wholesale Trade Bus | 47 |
Retail Trade Bus | 221 |
Motor Veh/Parts Dealers Bus | 26 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 32 |
Food & Beverage Stores Bus | 46 |
Health/Pers Care Stores Bus | 15 |
Gasoline Stations Bus | 15 |
Clothing/Accessory Store Bus | 9 |
Sports/Hobby/Book/Music Bus | 13 |
General Merchandise Str Bus | 14 |
Misc Store Retailers Bus | 15 |
Nonstore Retailers Bus | 23 |
Transportation/Warehouse Bus | 45 |
Information Bus | 21 |
Finance & Insurance Bus | 63 |
Cntrl Bank/Crdt Intrmdtn Bus | 19 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 35 |
Real Estate/Rent/Leasing Bus | 46 |
Prof/Scientific/Tech Srv Bus | 52 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 64 |
Educational Services Bus | 36 |
HealthCare/Social Assist Bus | 117 |
Arts/Entertainment/Rec Bus | 26 |
Accommodation/Food Srvcs Bus | 94 |
Accommodation Bus | 18 |
Food Srv/Drinking Places Bus | 76 |
Other Srv excl Pub Admin Bus | 195 |
Auto Repair/Maintenance Bus | 36 |
Public Administration Bus | 65 |
Source: ESRI, 2021-10-13
Back To Top