Morrison County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Morrison County | 31,712 | 33,198 | 34,651 | 34,950 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,936 |
| 5-9 | 2,096 |
| 10-14 | 2,235 |
| 15-19 | 2,301 |
| 20-24 | 1,699 |
| 25-29 | 1,742 |
| 30-34 | 1,700 |
| 35-39 | 2,164 |
| 40-44 | 2,239 |
| 45-49 | 2,181 |
| 50-54 | 1,852 |
| 55-59 | 2,114 |
| 60-64 | 2,452 |
| 65-69 | 2,417 |
| 70-74 | 2,093 |
| 75-79 | 1,487 |
| 80-84 | 967 |
| 85+ | 976 |
| 18+ | 26,927 |
| Median Age | 43 |
Source: ESRI, 2026-08-31
Population by Race
| Morrison County | 2026 |
|---|---|
| Total | 34,651.00 |
| White Alone | 94.27% |
| Black Alone | 0.55% |
| American Indian Alone | 0.47% |
| Asian Alone | 0.42% |
| Pacific Islander Alone | 0.07% |
| Some Other Race | 0.76% |
| Two or More Races | 3.46% |
| Hispanic Origin | 2.12% |
| Diversity Index | 14.70 |
Source: ESRI, 2026-08-31
Growth Rate
| Morrison County | 2026 - 2031 |
|---|---|
| Population | 0.17% |
| Households | 0.36% |
| Families | 0.17% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 11,816 | 13,080 | 14,205 | 14,462 |
| Housing Units | 13,870 | 15,731 | 16,682 | 16,964 |
| Owner Occupied Units | 11,088 | 11,387 | ||
| Renter Occupied Units | 3,117 | 3,075 | ||
| Vacant Units | 2,477 | 2,502 |
Source: ESRI, 2026-08-31
Home Value
| Morrison County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $298,217 | $317,309 |
| Average Home Value | $345,876 | $362,143 |
| <$50,000 | 107 | 100 |
| $50,000 - $99,999 | 280 | 276 |
| $100,000 - $149,999 | 729 | 685 |
| $150,000 - $199,999 | 1,292 | 1,204 |
| $200,000 - $249,999 | 1,622 | 1,479 |
| $250,000 - $299,999 | 1,570 | 1,496 |
| $300,000 - $399,999 | 2,417 | 2,620 |
| $400,000 - $499,999 | 1,572 | 1,715 |
| $500,000 - $749,999 | 1,129 | 1,378 |
| $1,000,000 + | 72 | 84 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,244 |
| 2000-2009 | 2,338 |
| 1990-1999 | 1,850 |
| 1980-1989 | 1,806 |
| 1970-1979 | 2,356 |
| 1960-1969 | 1,010 |
| 1950-1959 | 1,410 |
| 1940-1949 | 802 |
| 1939 or Before | 3,197 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Morrison County | 2026 | 2031 |
|---|---|---|
| Median Household | $73,659 | $82,833 |
| Average Household | $98,444 | $110,471 |
| Per Capita | $40,480 | $45,837 |
Source: ESRI, 2026-08-31
Household Income
| Morrison County | 2026 |
|---|---|
| <$15,000 | 1,177 |
| $15,000 - $24,999 | 1,045 |
| $25,000 - $34,999 | 960 |
| $35,000 - $49,999 | 1,646 |
| $50,000 - $74,999 | 2,375 |
| $75,000 - $99,999 | 1,898 |
| $100,000 - $149,999 | 2,333 |
| $150,000 - $199,999 | 1,544 |
| $200,000+ | 1,227 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 15,979 |
| In-County Residents | 9,537 |
| Out-of-County Residents | 6,365 |
| Drive Alone | 12,652 |
| Carpooled | 1,329 |
| Public Transport | 49 |
| Work at Home | 1,383 |
| Motorcycle | 2 |
| Bicycle | 4 |
| Walked | 374 |
| Other | 186 |
| Less than 5 minutes | 850 |
| 5-9 minutes | 2,024 |
| 10-14 minutes | 1,771 |
| 15-19 minutes | 1,490 |
| 20-24 minutes | 1,379 |
| 25-29 minutes | 826 |
| 30-34 minutes | 1,932 |
| 35-39 minutes | 574 |
| 40-44 minutes | 943 |
| 45-59 minutes | 1,399 |
| 60-89 minutes | 740 |
| 90+ minutes | 668 |
| Average Travel Time | 29 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 12,829 |
| Agr/Forestry/Fish/Hunt | 164 |
| Mining | 2 |
| Utilities | 13 |
| Construction | 649 |
| Manufacturing | 886 |
| Wholesale Trade | 887 |
| Retail Trade | 1,770 |
| Motor Veh/Parts Dealers | 266 |
| Furn & Home Furnish Str | 26 |
| Electronics & Appl Store | 14 |
| Bldg Matl/Garden Equip | 151 |
| Food & Beverage Stores | 481 |
| Health/Pers Care Stores | 91 |
| Gasoline Stations | 132 |
| Clothing/Accessory Store | 48 |
| Sports/Hobby/Book/Music | 94 |
| General Merchandise Str | 467 |
| Transportation/Warehouse | 270 |
| Information | 149 |
| Finance & Insurance | 295 |
| Cntrl Bank/Crdt Intrmdtn | 137 |
| Sec/Cmdty Cntrct/Oth Inv | 44 |
| Insur/Funds/Trusts/Other | 114 |
| Real Estate/Rent/Leasing | 155 |
| Prof/Scientific/Tech Srv | 282 |
| Legal Services | 17 |
| Mgmt of Comp/Enterprises | 102 |
| Admin/Support/Waste Mgmt | 217 |
| Educational Services | 1,483 |
| HealthCare/Social Assist | 1,601 |
| Arts/Entertainment/Rec | 140 |
| Accommodation/Food Srvcs | 951 |
| Accommodation | 153 |
| Food Srv/Drinking Places | 798 |
| Other Srv excl Pub Admin | 1,114 |
| Auto Repair/Maintenance | 114 |
| Public Administration Emp | 1,644 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Morrison County | 2026 |
|---|---|
| <9th Grade | 464 |
| Some High School | 1,087 |
| GED | 910 |
| Graduated High School | 8,300 |
| Some College/No Degree | 4,746 |
| Associates Degree | 4,186 |
| Bachelor's Degree | 3,229 |
| Graduate Degree | 1,462 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,470 |
| Agr/Forestry/Fish/Hunt Bus | 41 |
| Mining Bus | 1 |
| Utilities Bus | 3 |
| Construction Bus | 132 |
| Manufacturing Bus | 71 |
| Wholesale Trade Bus | 54 |
| Retail Trade Bus | 214 |
| Motor Veh/Parts Dealers Bus | 35 |
| Furn & Home Furnish Str Bus | 8 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 29 |
| Food & Beverage Stores Bus | 52 |
| Health/Pers Care Stores Bus | 14 |
| Gasoline Stations Bus | 23 |
| Clothing/Accessory Store Bus | 8 |
| Sports/Hobby/Book/Music Bus | 23 |
| General Merchandise Str Bus | 17 |
| Transportation/Warehouse Bus | 47 |
| Information Bus | 20 |
| Finance & Insurance Bus | 63 |
| Cntrl Bank/Crdt Intrmdtn Bus | 16 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
| Insur/Funds/Trusts/Other Bus | 33 |
| Real Estate/Rent/Leasing Bus | 45 |
| Prof/Scientific/Tech Srv Bus | 59 |
| Legal Services Bus | 4 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 74 |
| Educational Services Bus | 35 |
| HealthCare/Social Assist Bus | 130 |
| Arts/Entertainment/Rec Bus | 30 |
| Accommodation/Food Srvcs Bus | 96 |
| Accommodation Bus | 19 |
| Food Srv/Drinking Places Bus | 77 |
| Other Srv excl Pub Admin Bus | 214 |
| Auto Repair/Maintenance Bus | 35 |
| Public Administration Bus | 74 |
Source: ESRI, 2026-08-31
Back To Top